Teacher Directory
Teachers
7th Grade | ||||||
ELA | Jones, Aundrea | RM 234 | Math | Hamiter, Terri | RM 236 | |
ELA | Hickman, Jamarcus | RM 225 | Math | Moreno, Oscar | RM 233 | |
ELA | Teatsworth, Margaret | RM 224 | Math | Chandler, Cole | RM 221 | |
ELA | Planas, Cassidy | RM 223 | Math | Holland, Shelby | RM 222 | |
ELA Interventionist | Phillips, Cynthia | RM 210 | Math Interventionist | Mancil, Donna | RM 226 | |
Science | OPEN | RM 218 | Soc. Stu. | Lynch, Chris | RM 309 | |
Science | Crenshaw, Brittney | RM 215 | Soc. Stu. | Ross, Shelia | RM 302 | |
Science | Crum, Patricia | RM 217 | Soc. Stu. | McCumber, Kendall | RM 303 | |
8th Grade | ||||||
ELA | Simmons, Jean | RM 132 | Math | Hall, Huan-mei | RM 123 | |
ELA | Kersey, Katina | RM 124 | Math | Mells, Michael | RM 122 | |
ELA | Harrington, Madeline | RM 133 | Math | OPEN | RM 134 | |
ELLA/ELDA | Ferrerira, Manuel | RM 235 | ||||
Science | Giroir, Michael | RM 227 | Soc. Stu. | Fatula, Paula | RM 120 | |
Science | Manning, Carole | RM 212 | Soc. Stu. | Packard, Andrew | RM 137 | |
Science | Thomas, Catherine | RM 214 | Soc. Stu. | Williams, Jordan | RM 121 | |
Science | Castro, Shawn | RM 220 | Soc. Stu. | Guerrero, Jorge | RM 136 | |
Fine Arts | P.E./ Karate | |||||
Art | Pugh, Teryana | RM 148 | Ath/ PE | Bilnoski, Jordan | GYM | |
Art | McIntyre, Laura | RM 130 | Ath/ PE | Hall, Kaimo | GYM | |
Band | Ross, Ronald | RM 139 | Ath/ PE | Murphy, Larry | GYM | |
Choir | Malveaux, Eric | RM 141 | Karate | Perez, Gustavo | RM 174 | |
Theater | Hocking, Michael | RM 201 | ||||
Dance | Schilhab, Kryssy | RM 142 |
CTE Electives | EB Support | |||||
CTE- AV Media | Bergman, Carl | RM 152 | Newcomers | Rabadan, Raul | RM 154 | |
CTE- Robotics | Hardeman, Kristin | RM 116 | ESL Aide | Espiricueta, Eliani | RM 154 | |
CTE- Engineering | Puccetti, Ronald | RM 144 | ESL Aide | Verduzco, Maria | RM 154 | |
CTE- Business | McGowen, Michelle | RM 175 | EB Interventioist | Cantu, Jose | RM 237 | |
CTE- CCE | Butler, Tabitha | RM 155 | EB Aide | Joselen Amaro | RM | |
CTE- CCE | Rogers, Makenzie | RM 156 | ||||
CTE- CCE | Miranda, Vincent | RM 153 |
Special Education
Special Education | ||||||
Lifeskills | Villani, Julie | RM 112 | In-Class Support | Johnson, Latesha | RM 111 | |
Lifeskills Aide | Vaszquez, Syliva | RM 112 | In-Class Support/ Res | Makris, Alexander | RM 111 | |
Lifeskills Aide | Viver, Kim | RM 112 | In-Class Support | Matthews, John | RM 110 | |
Lifeskills | Cerinni, Stephanie | RM 108 | In-Class Support/ Res | Villani, Steven | RM 110 | |
Lifeskills Aide | Coleman, Kaletha | RM 108 | In-Class Support Aide | Williams, Jamie | RM 111 | |
Lifeskills | Boxley, Tonya | RM 109 | STARS | McNeese, Christopher | RM 307 | |
Lifeskills Aide | Leyva, Stephanie | RM 109 | STARS Aide | Woods, Barbara | RM 307 | |
STARS Aide | Dickens, Jason | RM 307 |
Support Staff
Support Staff | ||||||
Nurse | Steinbach, Cathy | RM 158 | ISS instructor | Murphy, Anthony | RM 310 | |
Nurse Aide | Macias, Daisy | RM 158 | ISS aide | Hibbler, Jayla | RM 310 | |
Registrar/Attendance | Western, Donna | RM 138 | Library Aide | OPEN | RM 102 | |
Secretary to the Principal | Lopez, Andrea | RM 106 | Diag | Ramirez, Alfonso | RM 113 | |
Office Assistant | Tovar, Carina | RM 104 | LSSP | Williams, Sara | RM 113 | |
Social Worker | Ward, Ronisha | RM 178 | ARD facilitator | Funk, Julie | RM 113 | |
CIS | Caballero, Lucero | RM 151 | Cafeteria | Boutte, Cynthia | Cafe | |
CIS | Teals, Roslyn | RM 151 | Custodian | Washington, Javon |